<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for No-BS-Marketing: Straight Talk On Internet Marketing</title>
	<atom:link href="http://www.no-bs-marketing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.no-bs-marketing.com</link>
	<description>Straight Talk On Internet Marketing.</description>
	<lastBuildDate>Wed, 10 Mar 2010 05:31:51 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Test Tube Article: Page Peel (Peel Away) Ads &#8211; How Do They REALLY Compare To Regular Pop-Overs? by Debbie Penner</title>
		<link>http://www.no-bs-marketing.com/applications/test-tube-article-page-peel-ads-compare-regular-popovers/comment-page-1/#comment-43</link>
		<dc:creator>Debbie Penner</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-bs-marketing.com/?p=310#comment-43</guid>
		<description>It sounds like you tested the page peel ad with an optin form, but not with a click here button to another offer, or more information. I think you would get more accurate results if you made sure you had a version that works with firefox (the free one at my link works well with both) and did a three way test with an optin form, a link to click through, and a contact form respectively. 

I really don&#039;t know, but I imagine people have an aversion to actually typing something into a page peel area, simply because it closes up again, and there&#039;s a subconcious feeling that the content is going to be lost. That quality of transience would actually be an asset if it&#039;s a link to click. (Click here quick, before it gets covered up again!)

Will be very curious to see the results of any further testing you do!

&lt;strong&gt;Paul&#039;s comments:&lt;/strong&gt; Debbie actually, I compared a page peel with a &quot;click to another offer&quot; to a simple drop in form. I agree that it would be unlikely people would type anything into a page peel ad, and did not use that option. And while it would have been useful to have software that worked with both major browsers (my analytics software shows 15-20% of visitors use the FireFox browser) nothing in my testing suggested FireFox users would be more likely to click page-peel ads. So all I&#039;d gain would have a tiny percentage of additional visitors clicking on the page-peel.

Last, I can imagine several different testing options, despite the fact I only used two. The thing is, these are the two options I am using on my web site, and the two most common to the average net-marketer. My tests are only supposed to be reflective of common usage. ;-)      </description>
		<content:encoded><![CDATA[<p>It sounds like you tested the page peel ad with an optin form, but not with a click here button to another offer, or more information. I think you would get more accurate results if you made sure you had a version that works with firefox (the free one at my link works well with both) and did a three way test with an optin form, a link to click through, and a contact form respectively. </p>
<p>I really don&#8217;t know, but I imagine people have an aversion to actually typing something into a page peel area, simply because it closes up again, and there&#8217;s a subconcious feeling that the content is going to be lost. That quality of transience would actually be an asset if it&#8217;s a link to click. (Click here quick, before it gets covered up again!)</p>
<p>Will be very curious to see the results of any further testing you do!</p>
<p><strong>Paul&#8217;s comments:</strong> Debbie actually, I compared a page peel with a &#8220;click to another offer&#8221; to a simple drop in form. I agree that it would be unlikely people would type anything into a page peel ad, and did not use that option. And while it would have been useful to have software that worked with both major browsers (my analytics software shows 15-20% of visitors use the FireFox browser) nothing in my testing suggested FireFox users would be more likely to click page-peel ads. So all I&#8217;d gain would have a tiny percentage of additional visitors clicking on the page-peel.</p>
<p>Last, I can imagine several different testing options, despite the fact I only used two. The thing is, these are the two options I am using on my web site, and the two most common to the average net-marketer. My tests are only supposed to be reflective of common usage. <img src='http://www.no-bs-marketing.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Tube: More Twitter Followers With Twittollower? by I Canceled My Twittollower Account: Test Tube Follow Up &#124; No-BS-Marketing: Straight Talk On Internet Marketing</title>
		<link>http://www.no-bs-marketing.com/social-media-marketing/test-tube-twitter-followers-twitollower/comment-page-1/#comment-42</link>
		<dc:creator>I Canceled My Twittollower Account: Test Tube Follow Up &#124; No-BS-Marketing: Straight Talk On Internet Marketing</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-bs-marketing.com/?p=914#comment-42</guid>
		<description>[...] you have probably missed my introductory Test Tube article on Twittollower, the service that builds your list of Twitter followers automatically (in my test tube articles, I [...]</description>
		<content:encoded><![CDATA[<p>[...] you have probably missed my introductory Test Tube article on Twittollower, the service that builds your list of Twitter followers automatically (in my test tube articles, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Link Building Strategies: Posting On Related Blogs by Automated Blog Post &#38; Comment Software Sucks... &#124; No-BS-Marketing: Straight Talk On Internet Marketing</title>
		<link>http://www.no-bs-marketing.com/rants-and-raves/link-building-strategies-posting-related-blogs/comment-page-1/#comment-41</link>
		<dc:creator>Automated Blog Post &#38; Comment Software Sucks... &#124; No-BS-Marketing: Straight Talk On Internet Marketing</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-bs-marketing.com/?p=397#comment-41</guid>
		<description>[...] that will actually help the link reputation of your web site is a &#8220;hands on&#8221; process. I&#8217;ve written about the value of posting quality material on theme-related web sites and blogs. It&#8217;s a worthwhile endeavor to be sure, it just ain&#8217;t a quick [...]</description>
		<content:encoded><![CDATA[<p>[...] that will actually help the link reputation of your web site is a &#8220;hands on&#8221; process. I&#8217;ve written about the value of posting quality material on theme-related web sites and blogs. It&#8217;s a worthwhile endeavor to be sure, it just ain&#8217;t a quick [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twittollower Update: How Many Followers In A Week? by Simon Howland</title>
		<link>http://www.no-bs-marketing.com/social-media-marketing/twitollower-update-followers-7-days/comment-page-1/#comment-40</link>
		<dc:creator>Simon Howland</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-bs-marketing.com/?p=936#comment-40</guid>
		<description>Hi, should have checked for other posts first... These are interesting results, and whether you can leverage this will be worth reading.

On another note, perhaps given the proliferation of this technique, adding oneself manually to the most visible accounts in your industry would achieve the same thing for free? ;)

I also hear that certain high-volume keywords and hash tags can attract various bots... ;)</description>
		<content:encoded><![CDATA[<p>Hi, should have checked for other posts first&#8230; These are interesting results, and whether you can leverage this will be worth reading.</p>
<p>On another note, perhaps given the proliferation of this technique, adding oneself manually to the most visible accounts in your industry would achieve the same thing for free? <img src='http://www.no-bs-marketing.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I also hear that certain high-volume keywords and hash tags can attract various bots&#8230; <img src='http://www.no-bs-marketing.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Tube: More Twitter Followers With Twittollower? by Simon Howland</title>
		<link>http://www.no-bs-marketing.com/social-media-marketing/test-tube-twitter-followers-twitollower/comment-page-1/#comment-39</link>
		<dc:creator>Simon Howland</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-bs-marketing.com/?p=914#comment-39</guid>
		<description>I just stumbled on Twitollower and was considering a similar experiment. Very interested to hear the outcome, although I suspect that your Listopt analogy has hit the nail on the head.</description>
		<content:encoded><![CDATA[<p>I just stumbled on Twitollower and was considering a similar experiment. Very interested to hear the outcome, although I suspect that your Listopt analogy has hit the nail on the head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Tube Article: Page Peel (Peel Away) Ads &#8211; How Do They REALLY Compare To Regular Pop-Overs? by Rich</title>
		<link>http://www.no-bs-marketing.com/applications/test-tube-article-page-peel-ads-compare-regular-popovers/comment-page-1/#comment-30</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 09 Jan 2010 19:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-bs-marketing.com/?p=310#comment-30</guid>
		<description>Hi Admin,

Loved the article - thanks for all the info!

Think you may be surprised as how many internet users now use Firefox and Chrome (which your Peel Away Ad for your UltimateFatBurner website wasn&#039;t displying properly under). Just take a look at http://www.w3schools.com/browsers/browsers_stats.asp and see for yourself.

Thanks again for the info,

Rich</description>
		<content:encoded><![CDATA[<p>Hi Admin,</p>
<p>Loved the article &#8211; thanks for all the info!</p>
<p>Think you may be surprised as how many internet users now use Firefox and Chrome (which your Peel Away Ad for your UltimateFatBurner website wasn&#8217;t displying properly under). Just take a look at <a href="http://www.w3schools.com/browsers/browsers_stats.asp">http://www.w3schools.com/browsers/browsers_stats.asp</a> and see for yourself.</p>
<p>Thanks again for the info,</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Experimenting With The Directory Maximizer Directory Submission Service by Ronan</title>
		<link>http://www.no-bs-marketing.com/link-building-strategies/playing-directory-maximizer-service/comment-page-1/#comment-29</link>
		<dc:creator>Ronan</dc:creator>
		<pubDate>Tue, 29 Dec 2009 07:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-bs-marketing.com/?p=479#comment-29</guid>
		<description>Dude,
I&#039;ve been using Directory Maximizer only for link building &amp; am seeing results like improvement in search rankings &amp; increase in traffic... my site&#039;s doing quite well because of them actually. 
Will continue using them.
Have a good day!</description>
		<content:encoded><![CDATA[<p>Dude,<br />
I&#8217;ve been using Directory Maximizer only for link building &amp; am seeing results like improvement in search rankings &amp; increase in traffic&#8230; my site&#8217;s doing quite well because of them actually.<br />
Will continue using them.<br />
Have a good day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick And Easy Video Creation With Animoto by Driving Traffic With Online Video Commercials &#124; No-BS-Marketing: Straight Talk On Internet Marketing</title>
		<link>http://www.no-bs-marketing.com/videos-video-marketing/quick-easy-video-creation-animoto/comment-page-1/#comment-28</link>
		<dc:creator>Driving Traffic With Online Video Commercials &#124; No-BS-Marketing: Straight Talk On Internet Marketing</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-bs-marketing.com/?p=773#comment-28</guid>
		<description>[...] to use) video creation software, you can do a pretty darn good job with the online service Animoto (which I review in complete detail here!). This video, for example, was created using their [...]</description>
		<content:encoded><![CDATA[<p>[...] to use) video creation software, you can do a pretty darn good job with the online service Animoto (which I review in complete detail here!). This video, for example, was created using their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy Video Commercials To Drive Traffic? by Driving Traffic With Online Video Commercials &#124; No-BS-Marketing: Straight Talk On Internet Marketing</title>
		<link>http://www.no-bs-marketing.com/videos-video-marketing/easy-video-commercials-drive-traffic/comment-page-1/#comment-27</link>
		<dc:creator>Driving Traffic With Online Video Commercials &#124; No-BS-Marketing: Straight Talk On Internet Marketing</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-bs-marketing.com/?p=757#comment-27</guid>
		<description>[...] December 3, 2009 at 1:14 pm &#124; Print &#124; Email      A few weeks ago, I posted about one of my new traffic-building experiments; using short (30-60 seconds) PREselling web videos [...]</description>
		<content:encoded><![CDATA[<p>[...] December 3, 2009 at 1:14 pm | Print | Email      A few weeks ago, I posted about one of my new traffic-building experiments; using short (30-60 seconds) PREselling web videos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Create Videos For Your Website: Join The Online Video Craze by Quick And Easy Video Creation With Animoto &#124; No-BS-Marketing: Straight Talk On Internet Marketing</title>
		<link>http://www.no-bs-marketing.com/creating-content/excited-video/comment-page-1/#comment-25</link>
		<dc:creator>Quick And Easy Video Creation With Animoto &#124; No-BS-Marketing: Straight Talk On Internet Marketing</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.no-bs-marketing.com/?p=363#comment-25</guid>
		<description>[...] this site, you might remember I briefly discussed the Animoto video creating service in my &#8220;how to create videos for your web site&#8221; article and even went so far as to [...]</description>
		<content:encoded><![CDATA[<p>[...] this site, you might remember I briefly discussed the Animoto video creating service in my &#8220;how to create videos for your web site&#8221; article and even went so far as to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
